![]() |
NevadaCityWeather.com |
|
Conditions
at 22:55 on 1/27/12 Temperature |
40.8°F |
|
| Dew Point | 20.0°F | ||
| Humidity | 43% | ||
| Barometer | 26.725in Rate 0.000in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 41.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 14.65in | ||
| Today's Extremes | |||
| High Temperature | 54.3°F at 13:30 | ||
| Low Temperature | 33.8°F at 7:31 | ||
| High Heat Index | 53.9°F at 13:31 | ||
| Peak Wind Gust | 23mph at 4:35 | ||
| Astronomical Data | |||
| Sunrise | 7:12 | ||
| Sunset | 17:15 | ||
| Moonrise | 9:13 | ||
| Moonset | 22:10 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet