![]() |
NevadaCityWeather.com |
|
Conditions
at 19:05 on 7/30/10 Temperature |
73.9°F |
|
| Dew Point | 42.8°F | ||
| Humidity | 33% | ||
| Barometer | 26.488in Rate -0.003in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 73.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 87.6°F at 15:04 | ||
| Low Temperature | 57.9°F at 6:44 | ||
| High Heat Index | 84.9°F at 14:22 | ||
| Peak Wind Gust | 20mph at 13:07 | ||
| Astronomical Data | |||
| Sunrise | 6:03 | ||
| Sunset | 20:17 | ||
| Moonrise | 22:14 | ||
| Moonset | 10:28 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet