![]() |
NevadaCityWeather.com |
|
Conditions
at 7:45 on 5/16/08 Temperature |
68.2°F |
|
| Dew Point | 44.1°F | ||
| Humidity | 42% | ||
| Barometer | 26.607in Rate 0.023in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 68.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 31.42in | ||
| Today's Extremes | |||
| High Temperature | 75.6°F at 0:24 | ||
| Low Temperature | 67.3°F at 6:14 | ||
| High Heat Index | 74.8°F at 0:24 | ||
| Peak Wind Gust | 13mph at 0:17 | ||
| Astronomical Data | |||
| Sunrise | 5:47 | ||
| Sunset | 20:09 | ||
| Moonrise | 17:22 | ||
| Moonset | 3:43 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet