![]() |
NevadaCityWeather.com |
|
Conditions
at 6:56 on 3/10/10 Temperature |
29.7°F |
|
| Dew Point | 29.6°F | ||
| Humidity | 100% | ||
| Barometer | 26.459in Rate 0.010in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 36.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 34.88in | ||
| Today's Extremes | |||
| High Temperature | 30.2°F at 0:00 | ||
| Low Temperature | 29.1°F at 6:13 | ||
| High Heat Index | 37.4°F at 0:43 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:19 | ||
| Sunset | 18:02 | ||
| Moonrise | 3:37 | ||
| Moonset | 13:29 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet