![]() |
NevadaCityWeather.com |
|
Conditions
at 21:35 on 2/8/10 Temperature |
36.9°F |
|
| Dew Point | 36.9°F | ||
| Humidity | 100% | ||
| Barometer | 26.400in Rate 0.004in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 44.0°F | ||
| Rainfall for Today | 0.16in | ||
| Total Rainfall | 27.48in | ||
| Today's Extremes | |||
| High Temperature | 42.3°F at 14:04 | ||
| Low Temperature | 34.2°F at 4:44 | ||
| High Heat Index | 47.8°F at 11:41 | ||
| Peak Wind Gust | 20mph at 21:23 | ||
| Astronomical Data | |||
| Sunrise | 7:00 | ||
| Sunset | 17:29 | ||
| Moonrise | 3:30 | ||
| Moonset | 12:43 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet