![]() |
NevadaCityWeather.com |
|
Conditions
at 21:10 on 7/3/09 Temperature |
67.8°F |
|
| Dew Point | 42.5°F | ||
| Humidity | 40% | ||
| Barometer | 26.518in Rate -0.000in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 67.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 88.9°F at 13:03 | ||
| Low Temperature | 64.0°F at 6:53 | ||
| High Heat Index | 86.4°F at 13:03 | ||
| Peak Wind Gust | 32mph at 15:32 | ||
| Astronomical Data | |||
| Sunrise | 5:42 | ||
| Sunset | 20:33 | ||
| Moonrise | 17:56 | ||
| Moonset | 2:26 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet