![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.6 63.1 1/19/05 27.5 1/12/05 731 0 11.19 0 49 1/7/05 N 30.03 84
2 43.7 61.5 2/2/05 33.3 2/8/05 582 0 5.31 0 28 2/27/05 NNE 29.99 85
3 46.8 75.4 3/11/05 30.0 3/30/05 554 7 12.73 0 29 3/19/05 N 30.03 74
4 46.7 72.1 4/22/05 28.9 4/14/05 533 2 5.43 0 30 4/19/05 N 30.02 75
5 54.3 85.9 5/25/05 36.7 5/11/05 329 25 8.70 0 29 5/8/05 NNE 29.99 77
6 58.9 80.1 6/13/05 35.8 6/7/05 112 26 2.25 0 24 6/11/05 NNE 29.92 61
---------------------------------------------------------------------------------------
TOT 47.5 85.9 5/25/05 27.5 1/12/05 2841 60 2.25 0 49 1/7/05 NNE 30.01 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.8 73.4 14:41 52.0 23:35 4 2 0.00 0 16 11:44 W 29.90 65
2 59.3 70.5 14:06 48.7 6:08 7 1 0.00 0 14 12:45 NW 29.84 51
3 64.0 73.6 15:43 55.2 23:56 3 2 0.00 0 16 2:34 W 29.89 36
4 63.0 74.8 15:35 52.7 6:21 5 3 0.00 0 16 15:01 NW 29.86 49
5 53.0 62.1 16:11 44.6 6:03 12 0 0.00 0 16 14:47 NW 29.87 61
6 47.5 57.7 13:12 37.8 23:55 17 0 0.08 0 18 18:31 NNW 29.95 71
7 46.8 60.6 15:54 35.8 5:14 15 0 0.00 0 17 13:09 NW 30.00 74
8 48.8 51.8 15:26 43.7 5:27 15 0 1.65 0 16 18:30 NNE 29.97 95
9 54.2 63.7 15:45 51.3 23:51 8 0 0.43 0 11 0:00 NNE 29.96 95
10 0.0 60.8 9:04 60.8 9:04 0 0 0.00 0 0 9:04 --- 0.00 0
11 0.0 52.9 0:08 52.9 0:08 0 0 0.00 0 0 0:08 --- 0.00 0
12 62.6 74.1 14:02 50.9 6:02 5 3 0.00 0 17 11:29 W 29.96 56
13 66.8 80.1 15:16 55.6 6:17 3 5 0.00 0 11 16:55 WNW 29.98 54
14 67.7 80.1 13:12 57.7 6:33 2 5 0.00 0 17 12:59 NNE 29.88 52
15 64.4 77.2 14:27 56.1 5:26 3 3 0.00 0 17 15:05 NNE 29.90 45
16 54.5 58.5 9:36 44.6 16:59 7 0 0.08 0 11 9:29 NNE 29.90 49
---------------------------------------------------------------------------------------
TOT 58.9 80.1 6/13/05 35.8 6/7/05 107 24 2.25 0 24 6/11/05 NNE 29.92 61
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:30 1/1/05 0 7:30 1/1/05 22 Wind Speed 34 13:30 1/7/05 0 0:00 1/1/05 0 Wind Gust 49 13:30 1/7/05 0 0:00 1/1/05 2 Humidity 100 15:27 1/1/05 21 12:34 3/14/05 77 Out Temp 85.9 8:59 5/25/05 27.5 6:37 1/12/05 47.5 Total Rain 67.03 16:52 6/16/05 64.78 0:00 6/1/05 44.91 Dew Point 61.3 9:58 6/10/05 13.9 6:32 3/15/05 39.1 SL Barometer 30.38 7:11 1/16/05 29.23 13:56 1/7/05 30.01
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 13:33 6/1/05 0 12:42 6/1/05 22 Wind Speed 17 12:36 6/11/05 0 0:00 6/1/05 0 Wind Gust 24 12:36 6/11/05 0 0:00 6/1/05 2 Humidity 98 21:37 6/6/05 27 16:27 6/3/05 61 Out Temp 80.1 15:16 6/13/05 35.8 5:14 6/7/05 58.9 Total Rain 67.03 16:52 6/16/05 64.78 0:00 6/1/05 65.79 Dew Point 61.3 9:58 6/10/05 27.3 18:33 6/5/05 43.7 SL Barometer 30.03 23:43 6/6/05 29.76 1:58 6/5/05 29.92
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 16:51 0 11:58 22 Wind Speed 8 9:29 0 0:00 0 Wind Gust 11 9:29 0 0:00 0 Humidity 98 16:52 38 12:00 50 Out Temp 58.5 9:36 44.6 16:59 54.3 Total Rain 67.03 16:52 66.95 0:00 66.95 Dew Point 44.4 16:52 29.4 12:00 35.6 SL Barometer 29.94 12:27 29.88 2:41 29.90
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Tot Rain Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F in in in
6/12/2005 270 357 0 0 12 0 3 17 0 56 81 33 62.6 74.1 50.9 66.95 66.95 66.95 45.3 52.8 40.1 29.96 30.00 29.91
6/13/2005 292 357 0 0 8 0 0 11 0 54 78 32 66.8 80.1 55.6 66.95 66.95 66.95 48.4 57.8 39.9 29.98 30.00 29.94
6/14/2005 22 357 0 0 12 0 3 17 0 52 79 30 67.7 80.1 57.7 66.95 66.95 66.95 48.1 54.8 43.0 29.88 29.94 29.88
6/15/2005 22 357 0 0 12 0 3 17 0 45 67 31 64.4 77.2 56.1 66.95 66.95 66.95 42.1 47.7 35.0 29.90 29.91 29.88
Today's Data File
6/16/05
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SLVapor Press DailyRain 24HrRain MonthRain
° mph mph % °F in °F in in in in in
0:00 40 0 0 44 57.7 66.95 36.0 29.91 0.21 0.00 0.00 2.17
0:30 40 0 0 44 57.9 66.95 36.2 29.91 0.21 0.00 0.00 2.17
1:00 40 0 0 41 57.6 66.95 34.1 29.91 0.20 0.00 0.00 2.17
1:30 40 0 0 42 57.6 66.95 34.7 29.91 0.20 0.00 0.00 2.17
2:00 40 0 0 45 57.2 66.95 36.1 29.91 0.21 0.00 0.00 2.17
2:30 40 0 0 46 56.3 66.95 35.8 29.91 0.21 0.00 0.00 2.17
3:00 40 0 0 45 55.4 66.95 34.4 29.88 0.20 0.00 0.00 2.17
3:30 40 0 0 44 54.3 66.95 32.9 29.88 0.19 0.00 0.00 2.17
4:00 40 0 0 48 53.4 66.95 34.2 29.88 0.20 0.00 0.00 2.17
4:30 40 0 0 50 52.2 66.95 34.1 29.91 0.20 0.00 0.00 2.17
5:00 40 0 0 49 52.2 66.95 33.6 29.88 0.19 0.00 0.00 2.17
5:30 39 0 0 53 52.9 66.95 36.2 29.88 0.21 0.00 0.00 2.17
6:00 39 0 0 53 52.3 66.95 35.7 29.91 0.21 0.00 0.00 2.17
6:30 39 0 0 56 52.5 66.95 37.3 29.88 0.22 0.00 0.00 2.17
7:00 39 0 0 55 53.1 66.95 37.3 29.88 0.22 0.00 0.00 2.17
7:30 39 0 0 48 53.6 66.95 34.4 29.91 0.20 0.00 0.00 2.17
8:00 39 0 0 48 54.1 66.95 34.9 29.88 0.20 0.00 0.00 2.17
8:30 39 0 0 45 56.3 66.95 35.3 29.88 0.21 0.00 0.00 2.17
9:00 39 0 0 47 56.8 66.95 36.8 29.91 0.22 0.00 0.00 2.17
9:30 65 4 11 44 57.9 66.95 36.2 29.88 0.21 0.00 0.00 2.17
10:00 61 0 0 44 57.6 66.95 35.8 29.91 0.21 0.00 0.00 2.17
10:30 27 0 0 45 56.3 66.95 35.3 29.91 0.21 0.00 0.00 2.17
10:30 26 0 0 45 56.3 66.95 35.3 29.91 0.21 0.00 0.00 2.17
11:00 28 0 10 48 56.5 66.95 37.0 29.88 0.22 0.00 0.00 2.17
11:30 32 8 11 49 55.6 66.95 36.7 29.91 0.22 0.00 0.00 2.17
12:00 21 0 0 39 54.5 66.95 30.1 29.91 0.17 0.00 0.00 2.17
12:30 11 0 10 42 54.3 66.95 31.7 29.94 0.18 0.00 0.00 2.17
13:00 6 0 0 44 54.0 66.95 32.6 29.91 0.18 0.00 0.00 2.17
13:30 6 0 0 46 54.1 66.95 33.8 29.91 0.19 0.00 0.00 2.17
14:00 21 0 0 52 53.8 66.95 36.6 29.91 0.22 0.00 0.00 2.17
14:30 21 0 0 58 52.9 66.95 38.5 29.91 0.23 0.00 0.00 2.17
16:30 4 0 0 96 45.0 66.99 43.9 29.91 0.29 0.04 0.04 2.21
17:00 349 0 0 98 44.6 67.03 44.1 29.91 0.29 0.08 0.08 2.25
Yesterday's Data File
6/15/05
Time Wind Dir Wind Spd Wind Gust Humidity Temp Tot Rain Dew Point Barom SLVapor Press DailyRain 24HrRain MonthRain
° mph mph % °F in °F in in in in in
0:00 32 0 0 58 61.2 66.95 46.3 29.88 0.31 0.00 0.00 2.17
0:30 32 0 0 61 59.5 66.95 46.1 29.88 0.31 0.00 0.00 2.17
1:00 32 0 0 62 58.5 66.95 45.5 29.88 0.31 0.00 0.00 2.17
1:30 32 0 0 57 57.9 66.95 42.8 29.88 0.28 0.00 0.00 2.17
2:00 32 0 0 53 57.9 66.95 40.9 29.88 0.26 0.00 0.00 2.17
2:30 32 0 0 51 57.4 66.95 39.4 29.88 0.24 0.00 0.00 2.17
3:00 32 0 0 51 57.6 66.95 39.6 29.88 0.24 0.00 0.00 2.17
3:30 32 0 0 49 57.4 66.95 38.4 29.88 0.23 0.00 0.00 2.17
4:00 32 0 0 46 57.0 66.95 36.5 29.88 0.22 0.00 0.00 2.17
5:00 32 0 0 46 56.3 66.95 35.8 29.88 0.21 0.00 0.00 2.17
5:30 32 0 0 47 56.1 66.95 36.2 29.88 0.21 0.00 0.00 2.17
6:00 32 0 0 47 56.5 66.95 36.5 29.88 0.22 0.00 0.00 2.17
6:30 32 0 0 47 56.5 66.95 36.5 29.88 0.22 0.00 0.00 2.17
7:00 32 0 0 50 56.7 66.95 38.2 29.88 0.23 0.00 0.00 2.17
7:30 32 0 0 57 57.0 66.95 42.0 29.88 0.27 0.00 0.00 2.17
8:00 32 0 0 64 57.6 66.95 45.5 29.88 0.31 0.00 0.00 2.17
8:30 32 0 0 61 59.7 66.95 46.3 29.91 0.31 0.00 0.00 2.17
9:00 40 0 0 59 60.6 66.95 46.2 29.91 0.31 0.00 0.00 2.17
9:30 2 0 0 40 67.6 66.95 42.5 29.91 0.27 0.00 0.00 2.17
10:00 15 0 0 38 70.0 66.95 43.2 29.91 0.28 0.00 0.00 2.17
10:30 25 0 0 37 71.4 66.95 43.8 29.91 0.29 0.00 0.00 2.17
11:00 330 0 15 36 72.1 66.95 43.7 29.91 0.29 0.00 0.00 2.17
11:30 0 0 11 32 73.2 66.95 41.6 29.91 0.26 0.00 0.00 2.17
12:00 7 0 0 33 74.8 66.95 43.8 29.91 0.29 0.00 0.00 2.17
14:00 29 0 12 33 75.9 66.95 44.8 29.91 0.30 0.00 0.00 2.17
14:30 307 0 11 32 77.2 66.95 45.1 29.91 0.30 0.00 0.00 2.17
15:00 357 0 15 33 76.5 66.95 45.3 29.91 0.30 0.00 0.00 2.17
15:30 357 0 0 33 75.7 66.95 44.6 29.91 0.30 0.00 0.00 2.17
16:00 64 0 11 34 76.1 66.95 45.7 29.91 0.31 0.00 0.00 2.17
16:30 32 0 10 36 74.7 66.95 46.0 29.91 0.31 0.00 0.00 2.17
17:00 334 0 11 34 73.4 66.95 43.4 29.91 0.28 0.00 0.00 2.17
17:30 324 0 0 37 72.5 66.95 44.8 29.91 0.30 0.00 0.00 2.17
18:00 59 0 9 40 71.6 66.95 46.0 29.91 0.31 0.00 0.00 2.17
18:30 29 0 0 39 70.3 66.95 44.2 29.91 0.29 0.00 0.00 2.17
19:00 29 0 0 44 67.8 66.95 45.1 29.91 0.30 0.00 0.00 2.17
19:30 29 0 0 48 66.6 66.95 46.3 29.91 0.31 0.00 0.00 2.17
20:00 8 0 0 51 65.5 66.95 46.9 29.91 0.32 0.00 0.00 2.17
20:30 8 0 0 52 64.2 66.95 46.2 29.91 0.31 0.00 0.00 2.17
21:00 8 0 0 49 62.1 66.95 42.7 29.91 0.27 0.00 0.00 2.17
21:30 40 0 0 44 61.0 66.95 38.9 29.91 0.24 0.00 0.00 2.17
22:00 40 0 0 44 60.4 66.95 38.4 29.91 0.23 0.00 0.00 2.17
22:30 40 0 0 45 59.4 66.95 38.0 29.91 0.23 0.00 0.00 2.17
23:00 40 0 0 46 58.5 66.95 37.8 29.91 0.23 0.00 0.00 2.17
23:30 40 0 0 45 58.1 66.95 36.9 29.91 0.22 0.00 0.00 2.17
Updated Automatically by Ambient Weather's
Virtual Weather Station V12.07
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet